Free shipping on orders $50+
$65.00
| /
These stylish drawstring jogger jeans combine the classic appeal of denim with modern comfort features. Crafted from soft-washed cotton denim blend, they feature an elastic waistband with adjustable drawstring for perfect fit, relaxed silhouette through the body, and tapered legs with elastic cuffs. The light blue wash offers versatility for casual occasions, while functional side pockets add practicality. Perfect for lounging, running errands, or casual outings, these jeans deliver all-day comfort without compromising on style.
S:Waist 26-28 in, HIP 36-38 in
M:Waist 29-31 in, HIP 39-41 in
L:Waist 32-33 in, HIP 42-43 in
XL:Waist 34-35 in, HIP 44-45 in
View full product details
$70.00
| /
These mid-rise wide baggy leg jeans feature a tie-washed design for a cool and edgy aesthetic. The relaxed fit and wide legs offer a comfortable and laid-back silhouette. Perfect for creating a casual and trendy outfit, these jeans can be styled in various ways. Add a touch of personality to your denim collection with these tie-washed wide leg jeans.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 31 |
| 1(25) | 25 | 32 | 10.5 | 31 |
| 3(26) | 26 | 33 | 10.5 | 31 |
| 5(27) | 27 | 34 | 11.5 | 31 |
| 7(28) | 28 | 35 | 11.5 | 31 |
| 9(29) | 29 | 36 | 11.5 | 31 |
| 11(30) | 30 | 37 | 12.5 | 31 |
| 13(31) | 31 | 38 | 12.5 | 31 |
| 15(32) | 32 | 39 | 12.5 | 31 |
| 1XL | 34 | 40 | 13 | 32 |
| 2XL | 36 | 41 | 13 | 32 |
| 3XL | 38 | 42 | 13 | 32 |
$67.00
| /
These High Rise Ankle Wide Jeans are a chic and fashion-forward choice for your denim wardrobe. The high-rise design provides a flattering silhouette and elongates the legs. With a wide leg and cropped ankle length, these jeans offer a modern and stylish look. Perfect for showcasing your favorite footwear, these jeans can be dressed up or down with ease. Elevate your outfit with these versatile and on-trend high rise jeans that will become a staple in your wardrobe.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 30.5 |
| 1(25) | 25 | 32 | 10.5 | 30.5 |
| 3(26) | 26 | 33 | 10.5 | 30.5 |
| 5(27) | 27 | 34 | 11.5 | 30.5 |
| 7(28) | 28 | 35 | 11.5 | 30.5 |
| 9(29) | 29 | 36 | 11.5 | 30.5 |
| 11(30) | 30 | 37 | 12.5 | 30.5 |
| 13(31) | 31 | 38 | 12.5 | 30.5 |
| 15(32) | 32 | 39 | 12.5 | 30.5 |
$79.00
| /
Be ready to look and feel ultra chic with these midrise cuffed boyfriend dark wash denim jeans. Designed with a straight leg, functional pockets and plenty of stretch, pair with your favorite boots, heels or sneakers.
Mid Rise + Straight Leg + Boyfriend Cuffed Hem
93% COTTON 6% POLYESTER 1% SPANDEX
Designed in Los Angeles
MADE IN VIETNAM
Weight: 1 lbs
Model wears 3/26
WAIST: 26" (Measured from 3/26)
RISE: 9.50" (Measured from 3/26)
LEG OPENING: 8.5" (Measured from 3/26)
INSEAM: Cuffed 27", 30* Un-cuffed (Measured from 3/26)
Regular Model Measurements: 5’ 6”, Size Small, Bust 34 C, Waist 25”, Hips 36”
View full product details
$59.00
| /
These mid-rise jeans offer a flattering fit and a trendy ankle length. The wide roll-up cuffs add a stylish touch to your everyday look. Made with stretchy denim for comfort and ease of movement. Perfect for pairing with sneakers or heels for versatile styling. Update your denim collection with these chic and versatile jeans.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 26.5-31.5 |
| 1(25) | 25 | 32 | 10.5 | 26.5-31.5 |
| 3(26) | 26 | 33 | 10.5 | 26.5-31.5 |
| 5(27) | 27 | 34 | 11.5 | 26.5-31.5 |
| 7(28) | 28 | 35 | 11.5 | 26.5-31.5 |
| 9(29) | 29 | 36 | 11.5 | 26.5-31.5 |
| 11(30) | 30 | 37 | 12.5 | 26.5-31.5 |
| 13(31) | 31 | 38 | 12.5 | 26.5-31.5 |
| 15(32) | 32 | 39 | 12.5 | 26.5-31.5 |
$64.00
| /
The Tummy Control Mid Rise Flare Jeans are a fashionable and figure-flattering option for your denim collection. Designed with tummy control technology, these jeans provide a slimming and comfortable fit. The mid-rise waist and flare silhouette offer a stylish and on-trend look that elongates the legs. Pair these jeans with a blouse and heels for a sophisticated outfit or dress them down with a t-shirt and sneakers for a more casual vibe. Elevate your style and confidence with these versatile and chic flare jeans.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9 | 33 |
| 1(25) | 25 | 32 | 9 | 33 |
| 3(26) | 26 | 33 | 9 | 33 |
| 5(27) | 27 | 34 | 10 | 33 |
| 7(28) | 28 | 35 | 10 | 33 |
| 9(29) | 29 | 36 | 10 | 33 |
| 11(30) | 30 | 37 | 11 | 33 |
| 13(31) | 31 | 38 | 11 | 33 |
| 15(32) | 32 | 39 | 11 | 33 |
| 1XL | 34 | 40 | 11.5 | 34 |
| 2XL | 36 | 41 | 11.5 | 34 |
| 3XL | 38 | 42 | 11.5 | 34 |
$68.00
| /
The High Waist Column Straight Jeans are a timeless and versatile addition to your closet. With their high-waisted silhouette and straight leg cut, these jeans provide a classic and flattering look. Perfect for casual or dressed-up outfits, these jeans offer endless styling options. Whether paired with a t-shirt for a laid-back vibe or dressed up with a blazer for a more polished ensemble, these jeans are a wardrobe essential. Elevate your everyday style with the chic and versatile High Waist Column Straight Jeans.
Style #:881044
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 10.8 | 33 |
| 1/25 | 25 | 32 | 10.8 | 33 |
| 3/26 | 26 | 33 | 10.8 | 33 |
| 5/27 | 27 | 34 | 11.8 | 33 |
| 7/28 | 28 | 35 | 11.8 | 33 |
| 9/29 | 29 | 36 | 11.8 | 33 |
| 11/30 | 30 | 37 | 12.8 | 33 |
| 13/31 | 31 | 38 | 12.8 | 33 |
| 15/32 | 32 | 39 | 12.8 | 33 |
$66.00
| /
Elevate your denim game with these high-rise side slit cargo bootcut jeans. The unique design features a flattering high waist and a trendy bootcut leg silhouette. The side slits add a touch of edgy detail, while the cargo pockets bring a utilitarian vibe to the classic denim style. These jeans are versatile and can be dressed up or down for various occasions. Pair them with a tucked-in blouse and heels for a chic evening look, or opt for sneakers and a graphic tee for a more casual vibe. Step out in style with these on-trend and statement-making cargo bootcut jeans.
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0(24) | 24 | 30 | 33 | 10.5 |
| 1(25) | 25 | 31 | 33 | 10.5 |
| 3(26) | 26 | 32 | 33 | 10.5 |
| 5(27) | 27 | 33 | 33 | 11 |
| 7(28) | 28 | 34 | 33 | 11 |
| 9(29) | 29 | 35 | 33 | 11 |
| 11(30) | 30 | 36 | 33 | 12 |
| 13(31) | 31 | 37 | 33 | 12 |
| 15(32) | 32 | 38 | 33 | 12 |
| 1XL | 34 | 39 | 34 | 13 |
| 2XL | 36 | 41 | 34 | 13 |
| 3XL | 38 | 43 | 34 | 13 |
$47.00
| /
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0(24) | 24 | 30 | 26.5 | 10.5 |
| 1(25) | 25 | 31 | 26.5 | 10.5 |
| 3(26) | 26 | 32 | 26.5 | 11 |
| 5(27) | 27 | 33 | 26.7 | 11 |
| 7(28) | 28 | 34 | 26.7 | 12 |
| 9(29) | 29 | 35 | 26.9 | 12 |
| 11(30) | 30 | 36 | 27.1 | 12.5 |
| 13(31) | 31 | 37 | 27.1 | 12.5 |
| 15(32) | 32 | 38 | 27.3 | 12.5 |
| 1XL | 34 | 39 | 27.3 | 13 |
| 2XL | 36 | 41 | 27.5 | 13 |
| 3XL | 38 | 43 | 27.5 | 13 |
$61.66
| /
The Mid Rise Ankle Tapered Jeans are a classic and versatile denim option for a stylish and comfortable look. The mid-rise waist offers a flattering fit that sits comfortably at the natural waistline. The ankle-tapered leg provides a modern silhouette that narrows towards the ankle, perfect for showcasing your footwear. These jeans are perfect for everyday wear and can be dressed up or down with various tops and shoes. Pair them with a blouse and heels for a chic outfit, or with a t-shirt and sneakers for a more casual vibe. These jeans are a wardrobe staple that can easily transition from day to night.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0(24) | 24 | 30 | 29.5 | 9 |
| 1(25) | 25 | 31 | 29.5 | 9 |
| 3(26) | 26 | 32 | 29.5 | 9 |
| 5(27) | 27 | 33 | 30 | 10 |
| 7(28) | 28 | 34 | 30 | 10 |
| 9(29) | 29 | 35 | 30 | 10 |
| 11(30) | 30 | 36 | 30.5 | 11 |
| 13(31) | 31 | 37 | 30.5 | 11 |
| 15(32) | 32 | 38 | 30.5 | 11 |
$66.00
| /
These Mid Rise Crop Straight Cuffed Jeans are a must-have for your casual wardrobe. The cropped length and straight leg silhouette are flattering and versatile for many different outfits. The cuffed hem adds a cute and stylish detail that pairs well with sneakers or heels. Elevate your everyday look with these chic and comfortable jeans!
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.8 | 26-29.5 |
| 1(25) | 25 | 32 | 9.8 | 26-29.5 |
| 3(26) | 26 | 33 | 9.8 | 26-29.5 |
| 5(27) | 27 | 34 | 10.8 | 26-29.5 |
| 7(28) | 28 | 35 | 10.8 | 26-29.5 |
| 9(29) | 29 | 36 | 10.8 | 26-29.5 |
| 11(30) | 30 | 37 | 11.8 | 26-29.5 |
| 13(31) | 31 | 38 | 11.8 | 26-29.5 |
| 15(32) | 32 | 39 | 11.8 | 26-29.5 |
| 1XL | 34 | 40 | 12.3 | 27-30.5 |
| 2XL | 36 | 41 | 12.3 | 27-30.5 |
| 3XL | 38 | 42 | 12.3 | 27-30.5 |
$70.00
| /
The Mid Rise Tummy Control Washed Gray Release Hem Flare Jeans are a chic and flattering choice for a stylish silhouette. With a mid-rise waist and flare leg, these jeans offer a modern and on-trend look. The tummy control feature helps smooth and shape the midsection, providing a streamlined appearance. The washed gray color adds a cool and versatile touch to the design. The release hem detail adds a trendy and unique element to these jeans. Elevate your outfit with these fashionable flare jeans that offer both style and comfort for a standout look.
Style #: 88880
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 31.5 | 10 |
| 1/25 | 24 | 30 | 31.5 | 10 |
| 3/26 | 25 | 31 | 31.5 | 10 |
| 5/27 | 26 | 32 | 31.5 | 10.5 |
| 7/28 | 27 | 33 | 31.5 | 10.5 |
| 9/29 | 28 | 34 | 31.5 | 10.5 |
| 11/30 | 29 | 35 | 31.5 | 11.5 |
| 13/31 | 30 | 37 | 31.5 | 11.5 |
| 15/32 | 31 | 38 | 31.5 | 11.5 |
| 14W | 31 | 40 | 33.5 | 11.8 |
| 16W | 30 | 40 | 33.5 | 11.8 |
| 18W | 32 | 42 | 33.5 | 11.8 |
| 20W | 35 | 45 | 33.5 | 12 |
| 22W | 37 | 47 | 33.5 | 12 |
| 24W | 39 | 50 | 33.5 | 12 |
$64.00
| /
These RISEN Full Size High Waisted Bootcut Cropped Jeans in Plus Size feature a flattering high-rise waistline that accentuates curves while providing comfortable coverage. Crafted from premium denim fabric with a vintage blue wash, these jeans offer both style and durability. The bootcut cropped silhouette creates a modern, elongated look that pairs perfectly with various footwear options. The relaxed fit through the leg ensures all-day comfort, while the classic five-pocket styling and front pocket detailing add functional appeal. Perfect for casual outings or dressed-up occasions, these jeans combine timeless denim craftsmanship with contemporary plus-size fashion sensibilities.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 28 |
| 1(25) | 25 | 32 | 10.5 | 28 |
| 3(26) | 26 | 33 | 10.5 | 28 |
| 5(27) | 27 | 34 | 11.5 | 28 |
| 7(28) | 28 | 35 | 11.5 | 28 |
| 9(29) | 29 | 36 | 11.5 | 28 |
| 11(30) | 30 | 37 | 12.5 | 28 |
| 13(31) | 31 | 38 | 12.5 | 28 |
| 15(32) | 32 | 39 | 12.5 | 28 |
| 1XL | 34 | 40 | 13 | 29 |
| 2XL | 36 | 41 | 13 | 29 |
| 3XL | 38 | 42 | 13 | 29 |
$62.00
| /
The Tummy Control High Rise Crop Straight Jeans are a wardrobe essential for a flattering and comfortable fit. Featuring tummy control technology, these jeans help smooth and shape your silhouette for a confident look. The high rise design offers extra coverage and support while the crop length is perfect for showing off your favorite shoes. Stay on-trend with the straight leg silhouette that is both versatile and stylish. Elevate your denim collection with the Tummy Control High Rise Crop Straight Jeans!
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 27.5 |
| 1(25) | 25 | 32 | 10.5 | 27.5 |
| 3(26) | 26 | 33 | 10.5 | 27.5 |
| 5(27) | 27 | 34 | 11.5 | 27.5 |
| 7(28) | 28 | 35 | 11.5 | 27.5 |
| 9(29) | 29 | 36 | 11.5 | 27.5 |
| 11(30) | 30 | 37 | 12.5 | 27.5 |
| 13(31) | 31 | 38 | 12.5 | 27.5 |
| 15(32) | 32 | 39 | 12.5 | 27.5 |
$65.00
| /
The High Waist Tummy Control Chew Hem Destroy Wide Jeans are a must-have for those looking for style and comfort. The high waist design provides a flattering fit while offering tummy control for a smooth silhouette. The chew hem detail adds a unique and on-trend touch to the wide-leg silhouette. With a destroyed finish, these jeans offer a cool and edgy vibe. Perfect for creating a fashion-forward look while staying comfortable and confident.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 10 | 33 |
| 1/25 | 25 | 32 | 10 | 33 |
| 3/26 | 26 | 33 | 10 | 33 |
| 5/27 | 27 | 34 | 11 | 33 |
| 7/28 | 28 | 35 | 11 | 33 |
| 9/29 | 29 | 36 | 11 | 33 |
| 11/30 | 30 | 37 | 12 | 33 |
| 13/31 | 31 | 38 | 12 | 33 |
| 15/32 | 32 | 39 | 12 | 33 |
| 14W | 33 | 40 | 12.5 | 33 |
| 16W | 34 | 41 | 12.5 | 33 |
| 18W | 35 | 42 | 12.5 | 33 |
| 20W | 36 | 43 | 13 | 33 |
| 22W | 37 | 44 | 13 | 33 |
| 24W | 38 | 45 | 13 | 33 |
$64.00
| /
The High-Waisted Rigid Magic Panel Barrel Jeans are a game changer for your denim collection. With their high-waisted design and magic panel technology, these jeans provide a flattering fit and comfortable feel. The barrel leg silhouette gives a modern twist to the classic denim style. Whether dressed up with a blazer or kept casual with a t-shirt, these jeans are versatile for any occasion. Upgrade your wardrobe with the stylish and innovative High-Waisted Rigid Magic Panel Barrel Jeans today!
Style #:881155
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 11.3 | 28.5 |
| 1/25 | 25 | 32 | 11.3 | 28.5 |
| 3/26 | 26 | 33 | 11.3 | 28.5 |
| 5/27 | 27 | 34 | 12.3 | 28.5 |
| 7/28 | 28 | 35 | 12.3 | 28.5 |
| 9/29 | 29 | 36 | 12.3 | 28.5 |
| 11/30 | 30 | 37 | 13.3 | 28.5 |
| 13/31 | 31 | 38 | 13.3 | 28.5 |
| 15/32 | 32 | 39 | 13.3 | 28.5 |
$63.00
| /
The High Rise Ankle Wide Palazzo Jeans are a fashion-forward choice for those looking to make a statement. With their high-rise waist, they offer a flattering fit that elongates the legs. The wide palazzo style adds a touch of drama and flair to your outfit, perfect for creating a bold and modern look. These jeans hit at the ankle, making them versatile for pairing with different types of footwear. Elevate your style with these trendy and eye-catching jeans that are sure to turn heads wherever you go.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 11 | 30 |
| 1(25) | 25 | 32 | 11 | 30 |
| 3(26) | 26 | 33 | 11 | 30 |
| 5(27) | 27 | 34 | 12 | 30 |
| 7(28) | 28 | 35 | 12 | 30 |
| 9(29) | 29 | 36 | 12 | 30 |
| 11(30) | 30 | 37 | 13 | 30 |
| 13(31) | 31 | 38 | 13 | 30 |
| 15(32) | 32 | 39 | 13 | 30 |
| 1XL | 34 | 40 | 13.5 | 31 |
| 2XL | 36 | 41 | 13.5 | 31 |
| 3XL | 38 | 42 | 13.5 | 31 |
$71.00
| /
These stunning light blue high-waisted straight leg jeans feature fashion distressed detailing at the knees for an effortlessly cool look. Crafted from premium cotton denim blend, they offer comfortable stretch and durability. The high-rise waistline creates a flattering silhouette while the straight leg cut provides a timeless appeal. Perfect for casual outings or dressed up occasions, these jeans showcase carefully placed rips and fading for an authentic vintage-inspired aesthetic. The light wash denim pairs beautifully with any top, making them a versatile wardrobe essential.
Style#:88718
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 11 | 32 |
| 1/25 | 25 | 32 | 11 | 32 |
| 3/26 | 26 | 33 | 11 | 32 |
| 5/27 | 27 | 34 | 11 | 32 |
| 7/28 | 28 | 35 | 11.5 | 32 |
| 9/29 | 29 | 36 | 11.5 | 32 |
| 11/30 | 30 | 37 | 11.5 | 32 |
| 13/31 | 31 | 38 | 11.5 | 32 |
| 15/32 | 32 | 39 | 12 | 32 |
| 14W | 33 | 40 | 12 | 32 |
| 16W | 34 | 41 | 12 | 32 |
| 18W | 35 | 42 | 12 | 32 |
| 20W | 36 | 43 | 12.5 | 32 |
| 22W | 37 | 44 | 12.5 | 32 |
| 24W | 38 | 45 | 12.5 | 32 |
$66.00
| /
The High-Waisted Tummy Control Flare Jeans are a must-have staple for your wardrobe. With their high-rise design and tummy control feature, these jeans offer a flattering and comfortable fit. The flare leg silhouette adds a touch of retro flair to your outfit, perfect for a chic and stylish look. Whether dressed up with heels and a blouse or kept casual with sneakers and a t-shirt, these versatile jeans can be worn for various occasions. Upgrade your denim collection with the figure-enhancing and trendsetting High-Waisted Tummy Control Flare Jeans today!
Style #:881081
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 11 | 33 |
| 1/25 | 25 | 32 | 11 | 33 |
| 3/26 | 26 | 33 | 11 | 33 |
| 5/27 | 27 | 34 | 12 | 33 |
| 7/28 | 28 | 35 | 12 | 33 |
| 9/29 | 29 | 36 | 12 | 33 |
| 11/30 | 30 | 37 | 13 | 33 |
| 13/31 | 31 | 38 | 13 | 33 |
| 15/32 | 32 | 39 | 13 | 33 |
$67.00
| /
The Mid Rise BF Patch & Repair Destroy Release Hem Jeans are a chic and edgy choice for those who love a unique denim style. The mid-rise fit offers a comfortable and flattering silhouette. Featuring patch and repair detailing, these jeans have a cool and distressed look that adds character. The release hem adds a trendy touch to the classic boyfriend silhouette. Perfect for making a fashion statement with a touch of attitude, these jeans can be paired with a casual top for a stylish and relaxed look.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 10 | 30 |
| 1/25 | 25 | 32 | 10 | 30 |
| 3/26 | 26 | 33 | 10 | 30 |
| 5/27 | 27 | 34 | 11 | 30 |
| 7/28 | 28 | 35 | 11 | 30 |
| 9/29 | 29 | 36 | 11 | 30 |
| 11/30 | 30 | 37 | 12 | 30 |
| 13/31 | 31 | 38 | 12 | 30 |
| 15/32 | 32 | 39 | 12 | 30 |
| 14W | 33 | 40 | 12.5 | 31 |
| 16W | 34 | 41 | 12.5 | 31 |
| 18W | 35 | 42 | 12.5 | 31 |
| 20W | 36 | 43 | 13 | 31 |
| 22W | 37 | 44 | 13 | 31 |
| 24W | 38 | 45 | 13 | 31 |
$67.00
| /
HIGH RISE STRAIGHT JEANS
100% COTTON
(SIZE 3)
WAIST 27 1/2"
HIP 40 3/4"
FRONT RISE 13"
LEG OPENING 21 1/2"
INSEAM 33
*Model wears size 1*
MODEL
HEIGHT 5'8"
BUST 32"
WAIST 24"
HIPS 34"
SIZE 1-3-5-7-9-11
PACK 1-2-2-2-2-1
Style: Casual
Print / Pattern: Medium Wash Denim
Silhouette: Straight
Fit: High Rise, Baggy
Embellishment: Pleated Front
Neck Line: N/A
Sleeve: N/A
Length: Long
Closure: Button Closure
Lining: No
Made In: CHINA
Fabric Contents: 100% COTTON
Non-stretch fabric
Non-sheer fabric
Care Instructions: Machine Wash Cold
Size Measurement (inch):
1: 26.5 (Waist), null (Hips), 33.0 (Inseam), null (Length)
3: 27.5 (Waist), null (Hips), 33.0 (Inseam), null (Length)
5: 28.5 (Waist), null (Hips), 33.0 (Inseam), null (Length)
7: 29.5 (Waist), null (Hips), 33.0 (Inseam), null (Length)
9: 30.5 (Waist), null (Hips), 33.0 (Inseam), null (Length)
11: 31.5 (Waist), null (Hips), 33.0 (Inseam), null (Length)
$58.00
| /
Tummy Control High Rise Crop Wide Hem Jeans are a versatile and flattering choice for your wardrobe. The tummy control feature provides support and shaping in the midsection for a slimming effect. The high-rise design sits above the waistline, offering coverage and a secure fit. The wide hem at the cropped length adds a touch of style and can be paired with a variety of shoes for different looks. These jeans combine functionality, comfort, and trendiness, making them a go-to option for both casual and dressier occasions.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0(24) | 24 | 30 | 27 | 10.5 |
| 1(25) | 25 | 31 | 27 | 10.5 |
| 3(26) | 26 | 32 | 27 | 11 |
| 5(27) | 27 | 33 | 27 | 11 |
| 7(28) | 28 | 34 | 27.5 | 11.5 |
| 9(29) | 29 | 35 | 27.5 | 11.5 |
| 11(30) | 30 | 36 | 27.5 | 12 |
| 13(31) | 31 | 37 | 27.5 | 12 |
| 15(32) | 32 | 38 | 28 | 12.5 |
| 1XL | 34 | 39 | 28 | 12.5 |
| 2XL | 36 | 41 | 28 | 13 |
| 3XL | 38 | 43 | 28 | 13 |
$63.00
| /
Mid rise crop barrel jeans typically refer to a style of jeans that have a mid-rise waist (sitting between the natural waist and the hips) and a cropped length that hits above the ankle. The term "barrel" may refer to a wider, more relaxed fit through the leg, similar to a straight or slightly tapered style. These jeans tend to be casual and versatile, perfect for everyday wear.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.8 | 26.5 |
| 1(25) | 25 | 32 | 10.8 | 26.5 |
| 3(26) | 26 | 33 | 10.8 | 26.5 |
| 5(27) | 27 | 34 | 11.8 | 26.5 |
| 7(28) | 28 | 35 | 11.8 | 26.5 |
| 9(29) | 29 | 36 | 11.8 | 26.5 |
| 11(30) | 30 | 37 | 12.8 | 26.5 |
| 13(31) | 31 | 38 | 12.8 | 26.5 |
| 15(32) | 32 | 39 | 12.8 | 26.5 |
$67.00
| /
The Mid Rise Crop Straight Jeans with Taylor Cuffed are a trendy and versatile addition to your denim collection. The mid-rise waist offers a flattering fit, while the crop length provides a modern and stylish look. The straight leg silhouette adds a classic and timeless touch to the jeans. Featuring Taylor cuffs, they offer a unique and chic hem detail. Elevate your outfit with these on-trend mid-rise crop straight jeans for a fashionable and polished ensemble.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.5 | 27.5-29.5 |
| 1(25) | 25 | 32 | 9.5 | 27.5-29.5 |
| 3(26) | 26 | 33 | 9.5 | 27.5-29.5 |
| 5(27) | 27 | 34 | 10.5 | 27.5-29.5 |
| 7(28) | 28 | 35 | 10.5 | 27.5-29.5 |
| 9(29) | 29 | 36 | 10.5 | 27.5-29.5 |
| 11(30) | 30 | 37 | 11.5 | 27.5-29.5 |
| 13(31) | 31 | 38 | 11.5 | 27.5-29.5 |
| 15(32) | 32 | 39 | 11.5 | 27.5-29.5 |
| 1XL | 34 | 40 | 12 | 28.5-30.5 |
| 2XL | 36 | 41 | 12 | 28.5-30.5 |
| 3XL | 38 | 42 | 12 | 28.5-30.5 |
$65.00
| /
These high-waisted wide leg cropped jeans feature a classic medium blue wash denim construction with traditional five-pocket styling. Made from premium cotton denim blend for durability and comfort, these jeans offer a flattering high-rise waist that sits at the natural waistline, flowing into a relaxed wide leg silhouette that crops at the ankle. The structured waistband with button and zip closure provides secure fit while the classic blue wash offers versatile styling options from casual to polished looks. Perfect for pairing with heels or sneakers.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.8 | 27.5 |
| 1(25) | 25 | 32 | 10.8 | 27.5 |
| 3(26) | 26 | 33 | 10.8 | 27.5 |
| 5(27) | 27 | 34 | 11.8 | 27.5 |
| 7(28) | 28 | 35 | 11.8 | 27.5 |
| 9(29) | 29 | 36 | 11.8 | 27.5 |
| 11(30) | 30 | 37 | 12.8 | 27.5 |
| 13(31) | 31 | 38 | 12.8 | 27.5 |
| 15(32) | 32 | 39 | 12.8 | 27.5 |
| 1XL | 34 | 40 | 13.3 | 28.5 |
| 2XL | 36 | 41 | 13.3 | 28.5 |
| 3XL | 38 | 42 | 13.3 | 28.5 |
$64.00
| /
These high-rise jeans feature tummy control for a flattering silhouette. The slim barrel cut offers a modern and sleek look. Designed with an ankle length that is perfect for showcasing your favorite shoes. The high-rise waist provides added comfort and support. Update your wardrobe with these stylish and figure-enhancing jeans.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10 | 28.5 |
| 1(25) | 25 | 32 | 10 | 28.5 |
| 3(26) | 26 | 33 | 10 | 28.5 |
| 5(27) | 27 | 34 | 11 | 28.5 |
| 7(28) | 28 | 35 | 11 | 28.5 |
| 9(29) | 29 | 36 | 11 | 28.5 |
| 11(30) | 30 | 37 | 12 | 28.5 |
| 13(31) | 31 | 38 | 12 | 28.5 |
| 15(32) | 32 | 39 | 12 | 28.5 |
$68.00
| /
These Slouchy Baggy Jeans with Pocket Side Seam Detail are a cool and casual choice for a relaxed look. The slouchy, baggy fit offers a laid-back and comfortable style. The pocket side seam detail adds a unique and trendy touch to these jeans. Perfect for pairing with a simple top and sneakers for an effortless chic outfit. Stay comfortable and stylish with these on-trend baggy jeans.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.3 | 31.5 |
| 1(25) | 25 | 32 | 10.3 | 31.5 |
| 3(26) | 26 | 33 | 10.3 | 31.5 |
| 5(27) | 27 | 34 | 11.3 | 31.5 |
| 7(28) | 28 | 35 | 11.3 | 31.5 |
| 9(29) | 29 | 36 | 11.3 | 31.5 |
| 11(30) | 30 | 37 | 12.3 | 31.5 |
| 13(31) | 31 | 38 | 12.3 | 31.5 |
| 15(32) | 32 | 39 | 12.3 | 31.5 |
| 1XL | 34 | 40 | 12.8 | 32.5 |
| 2XL | 36 | 41 | 12.8 | 32.5 |
| 3XL | 38 | 42 | 12.8 | 32.5 |
$66.00
| /
